CAMERA | ||
Sensor | 1/2.8''CMOS | |
Min. Illumination | Colour: 0.02Lux (F2.1, AGC ON)0 Lux with IR on | |
Day/Night | IRcut filter with auto switch (ICR) | |
Shutter | Auto/Manual, 1 ~ 1/100000s | |
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 80°, Rotate: 0° ~ 360° | |
S/N | >52dB | |
WDR | DWDR | |
Lens | ||
Lens type | UNE-IPT2-SL28-AP0:2.8mm | UNE-IPT2-SL40-AP0:4.0mm |
Iris | F2.1 | |
Field of View (H) | UNE-IPT2-SL28-AP0:106.7° | UNE-IPT2-SL40-AP0:87.5° |
Field of View (V) | UNE-IPT2-SL28-AP0:57.1° | UNE-IPT2-SL40-AP0:46.3° |
Field of View (D) | UNE-IPT2-SL28-AP0:115.7° | UNE-IPT2-SL40-AP0:92.4° |
DORI | ||
DORI Distance (Lens) | UNE-IPT2-SL28-AP0:2.8mm | UNE-IPT2-SL40-AP0:4.0mm |
DORI Distance (Detect) | UNE-IPT2-SL28-AP0:43.4m(142.4ft) | UNE-IPT2-SL40-AP0:62.1m(203.7ft) |
DORI Distance (Observe) | UNE-IPT2-SL28-AP0:17.4m(57.1ft) | UNE-IPT2-SL40-AP0:24.8m(81.4ft) |
DORI Distance (Recognize) | UNE-IPT2-SL28-AP0:8.7m(39.3ft) | UNE-IPT2-SL40-AP0:12.4m(40.7ft) |
DORI Distance (Identify) | UNE-IPT2-SL28-AP0:4.3m(14.1ft) | UNE-IPT2-SL40-AP0:6.2m(20.3ft) |
ILLUMINATOR | ||
Illumination Distance(IR) | Up to 30m (98ft) | |
Wavelength | 850nm | |
IR On/Off Control | Auto/Manual | |
VIDEO | ||
Video Compression | H.265; H.264 | |
H.264 code profile | Baseline profile, Main profile, High profile | |
Frame Rate | Main Stream: 1080P (1920*1080), | |
Max 25fps; 720P (1280*720), Max 25fps;Sub Stream: D1 (720*576), Max 25fps; 640*360,Max 25fps; 2CIF(704*288), Max 25fps ; CIF(352*288), Max 25fps; | ||
Video Bit Rate | 128 Kbps~6144 Kbps | |
OSD | Up to 4 OSDs | |
Privacy Mask | Up to 4 areas | |
ROI | Up to 8 areas | |
Video stream | Dual streams | |
IMAGE | ||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |
Digital Noise Reduction | 2D/3D DNR | |
Adaptive IR | Support | |
Flip | Normal; Flip Vertical; Flip Horizontal; 180° | |
HLC | Support | |
BLC | Support | |
Defog | Digital Defog | |
EVENTS | ||
Basic Detection | Motion detection; Audio detection | |
General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication | |
AUDIO | ||
Audio Compression | G.711U, G.711A | |
Audio Bitrate | 64 Kbps | |
Two-way Audio | N/A | |
Suppression | Support | |
Sampling Rate | 8 kHz | |
NETWORK | ||
Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTP S; SMTP; SSL/TLS; QoS; SNMP | |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK | |
User/Host | Up to 32 users, 2 user levels: administrator and common user | |
Client | UneeviuGo Une-Verse UneCore |
|
Web Browser | Plugin required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plugin free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |
INTERFACE | ||
Audio I/O | N/A | |
Alarm I/O | N/A | |
Serial Port | N/A | |
Built-in Mic | Support | |
Built-in Speaker | N/A | |
WIFI | N/A | |
Network | 1 × RJ45 10M/100M Base-TX Ethernet | |
Video Output | N/A | |
GENERAL | ||
Power | DC 12V±25%, PoE (IEEE 802.3af)Power consumption: Max 3.5W | |
Power Interface | Ø 5.5mm coaxial power plug | |
Dimensions | Ø118 x 97mm (Ø4.6” x 3.8”) | |
Weight | 0.25kg (0.55lb) | |
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |
Surge Protection | 4KV | |
Reset Button | N/A |
- Mon - Sat : 9.30 AM - 18.00 PM
- sales@uneeviu.com
- (+91)7490009174
Edit Content