DECODING | |||
Decoding Format | Advance H.265, H.265, H.264 | ||
Decoding Capability | Smart Off:2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 10 x 6MP@30, 12 x 5MP@30, 16 x 4MP@30, 20 x 3MP@30, 32 x 1080P@30 Smart On:1 x 32MP@30, 3 x 16MP@30, 4 x 12MP@30, 6 x 4K@30, 8 x 6MP@30, 9 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 24 x 1080P@30, 32 x 720P@30 | Smart Off:2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 10 x 6MP@30, 12 x 5MP@30, 16 x 4MP@30, 20 x 3MP@30, 32 x 1080P@30, 64 x 720P@30 Smart On:1 x 32MP@30, 3 x 16MP@30, 4 x 12MP@30, 6 x 4K@30, 8 x 6MP@30, 9 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 24 x 1080P@30, 48 x 720P@30 | |
Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length or width | ||
Audio Compression | G.711A, G.711U | ||
NETWORK | |||
Incoming Bandwidth | Smart Off:384Mbps | Smart On:200Mbps | |
Outgoing Bandwidth | Smart Off:384Mbps | Smart On:200Mbps | |
Remote Users | 128 | ||
Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP, 802.1x, IPv6, IPv4 | ||
Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | ||
VIDEO / AUDIO INPUT | |||
IP Video Input | 32-ch: NR-E8-32A-IA | 64-ch: NR-E8-64A-IA | |
RCA Audio Input | 1-ch | ||
VIDEO / AUDIO OUTPUT | |||
HDMI Output | 4K(3840x2160)/60Hz, 4K(3840x2160)/30Hz, 1920x1080/60Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | ||
VGA Output | 1920x1080/60Hz, 1600x1200/60Hz, 1280x1024/60Hz,1280x720/60Hz, 1024x768/60Hz | ||
RCA Audio Output | 2-ch | ||
Liveview Display | HDMI1 and VGA1: 1/4/6/8/9/16/25/32; | HDMI1 and VGA1: 1/4/6/8/9/16/25/36/64; | |
HDMI2 and VGA2: 1/4/6/8/9/16 | HDMI2 and VGA2: 1/4/6/8/9/16 | ||
Corridor Mode Screen | HDMI1 and VGA1: 3/4/5/7/9/10/12/16/32; HDMI2 and VGA2: 3/4/5/7/9/10/12/16 | ||
Two - way Audio | |||
Two-way Audio | 1-ch,RCA(Using the audio input and output) | ||
SNAPSHOT | |||
FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 4K resolution | ||
RECORDING | |||
Recording Resolution | 32MP/16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||
SMART | |||
VCA Detection by IPC | Face Detection; face detection; Vehicle Detection; SIP (IntrusionDetection, Cross Line Detection, Enter Area, Leave Area); Smart MotionDetection (SMD); Temperature Detection (Fire Detection, SmokingDetection, Temperature Measurement, Smoke and Fire Detection);People Counting (People Flow Counting, Crowd Density Monitoring);Video Metadata; Traffic Monitoring | ||
Smart by NVR | Face Detection; face detection; Smart Intrusion Prevention (SIP); Smart Motion Detection (SMD) | ||
VCA Search | Motor Vehicle Search; NonMotor Vehicle Search; Human Body Search;General Search; People Counting Report; Heat Map; SmartSearch+; AcuSearch | ||
Smart by IPC | All channels (up to 16 images/s in total)Face Detection, face detection,Vehicle Detection, Temperature Detection, SIP, SMD, Video Metadata, Traffic Monitoring | ||
Vehicle Picture Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total | ||
SIP by NVR | 8-ch | ||
SMD by NVR | 16-ch | ||
Capacity of Snapshot Records | 3 millions records for face snapshot, 2 millions records for vehicle snapshot, 2 millions records for SIP, 2 millions records for video Metadata | ||
ALARM | |||
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | ||
Alert Alarm | IP Conflict; Network Disconnected; Disk Offline; Disk Abnormal; Illegal Access; Hard Disk Space Low; Hard Disk Full; Recording/Snapshot Abnormal; Array Damaged; Array Degraded | ||
GUI LANGUAGE | |||
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | ||
HARD DISK | |||
SATA | 8 SATA Interfaces | ||
Capacity | Up to 16TB for each HDD (The maximum HDD capacity varies with environment temperature) | ||
Disk Group | Support | ||
Redundant Storage | Support | ||
Disk Array Type | RAID 0, 1, 5, 6, 10 | ||
EXTERNAL INTERFACE | |||
Network Interface | 2 RJ45 10M/100M/1000M selfadaptive Ethernet Interface | ||
USB | Front panel: 2 x USB2.0; Rear panel: 2 x USB3.0 | ||
RS485 | 1 | ||
RS232 | 1 | ||
Alarm In | 16-ch | ||
Alarm Out | 10-ch | ||
eSATA | 1 | ||
Power Output | 12V | ||
Power Supply | AC 100~240V | ||
WORKING ENVIRONMENT | |||
Working Temperature | -10°C ~ 55 °C (14 °F ~ 131 °F) | ||
Working Humidity | ≤ 90% RH (noncondensing) | ||
Power Consumption(without HDD) | ≤ 35W | ||
DIMENSIONS | |||
Weight (without HDD) | ≤ 5.5Kg (12.1lb) | ||
Dimensions | 442mm × 432mm × 86mm (17.4"×17.0"×3.4") | ||
- Mon - Sat : 9.30 AM - 18.00 PM
- sales@uneeviu.com
- (+91)7490009174
Edit Content