CAMERA | |||
Max Resolution | 4MP | ||
Sensor | 1/3.0" CMOS | ||
Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON)0 lux with IR on | ||
Day/Night | IR-cut filter with auto switch (ICR) | ||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||
Adjustment Angle | Pan: 0° ~ 360° , Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | ||
S/N | >52dB | ||
WDR | 120dB | ||
LENS | |||
Focal Length | 2.8 ~ 12 mm | ||
Iris Type | Fixed | ||
Iris | F1.6 | ||
Field of View (H) | 91.5°~34° | ||
Field of View (V) | 51.0°~18.9° | ||
Field of View (D) | 96.0°~36.9° | ||
DORI | |||
DORI Distance (Lens) | 2.8mm, 12mm | ||
DORI Distance (Detect) | 63m(206.7ft), 270.0m(885.8ft) | ||
DORI Distance (Observe) | 25.2m(82.7ft), 108.0m(354.3ft) | ||
DORI Distance (Recognize) | 12.6m(41.3ft), 54.0m(177.2ft) | ||
DORI Distance (Identify) | 6.3m(20.7ft), 27.0m(88.6ft) | ||
ILLUMINATOR | |||
Supplemental Light | IR | ||
Illumination Distance (IR) | 50 m (164.0 ft) | ||
Wavelength | 850 nm | ||
IR On/Off Control | Auto/Manual | ||
VIDEO | |||
Video Compression | Adv. 265, H.265, H.264, MJPEG | ||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P(1280*720), Max 30fps;Sub Stream: 720P(1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps | ||
Video Bit Rate | 128 Kbps ~ 6144 Kbps | ||
OSD | Up to 4 OSDs | ||
Privacy Mask | Up to 4 areas | ||
ROI | Support | ||
Video Stream | Dual Streams | ||
IMAGE | |||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked,Auto2 | ||
Digital Noise Reduction | 2D/3D DNR | ||
Adaptive IR | Support | ||
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | ||
HLC | Support | ||
BLC | Support | ||
Defog | Digital Defog | ||
EVENTS | |||
Basic Detection | Motion Detection; Smart Motion Detection; Tampering Alarm; Audio Detection; Cross Line (based on Human Body Detection); Intrusion (based on Human Body Detection) | ||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | ||
AUDIO | |||
Audio Compression | G.711U, G.711A | ||
Audio Bitrate | 64 Kbps | ||
Two-way Audio | N/A | ||
Suppression | Support | ||
Sampling Rate | 8 kHz | ||
STORAGE | |||
Edge Storage | Micro SD, up to 512 GB | ||
Network Storage | ANR, NAS (NFS) | ||
NETWORK | |||
Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP;RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP;HTTPS; SMTP; SSL/TLS; QoS; SNMP | ||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T),API, SDK | ||
User/Host | Up to 32 users, 2 user levels: administrator and common user | ||
Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF | ||
Client | UneeviuGo Une-Verse UneCore |
||
Web Browser | Plug-in required live view: IE 10 and above, Chrome45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||
INTERFACE | |||
Audio I/O | N/A | ||
Alarm I/O | N/A | ||
Serial Port | N/A | ||
Built-in Mic | Support | ||
Built-in Speaker | N/A | ||
WIFI | N/A | ||
Network | 1 × RJ45 10M/100M Base-TX Ethernet | ||
Video Output | N/A | ||
GENERAL | |||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||
Power Interface | Ø5.5 mm coaxial power plug | ||
Dimensions | 206×73×73mm (8.1”×2.9”2.9”) (L x W x H) | ||
Weight | 0.51kg(1.12lb) | ||
Material | Graphene + Metal | ||
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | ||
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | ||
Surge Protection | 6 KV | ||
Reset Button | Support | ||
Web Client Language | 4 LanguagesEnglish, Russian, Spanish, Vietnamese | ||
- Mon - Sat : 9.30 AM - 18.00 PM
- sales@uneeviu.com
- (+91)7490009174
Edit Content