| DECODING | |||
| Decoding Format | Advance H.265, H.265, H.264 | ||
| Decoding Capability | 1 x 4K@30, 4 x 5MP @25, 4 x 4MP@25, 4 x 3MP@25 | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30, 8 x 720P@30 | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30, 8 x 720P@30, 16 x D1@25 |
| Audio Compression | G.711A, G.711U | ||
| NETWORK | |||
| Incoming Bandwidth | 64Mbps | ||
| Outgoing Bandwidth | 48Mbps | ||
| Remote Users | 128 | ||
| Protocols | TCP/IP; P2P; UPnP; NTP; DHCP; PPPoE; HTTP; HTTPS; DNS; DDNS; SMTP; RT SP; IPv4 |
||
| Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) |
||
| VIDEO / AUDIO INPUT | |||
| IP Video Input | 4-ch: NR-C1-4B1 | 8-ch: NR-C1-8B1 | 16-ch: NR-C1-16B1 |
| VIDEO / AUDIO OUTPUT | |||
| HDMI Output | HDMI:4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200 /60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
||
| 3.5mm Audio Out put | 1-ch | ||
| Liveview Display | 1/4 | 1/4/6/8/9 | 1/4/6/8/9/16 |
| Corridor Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
| SNAPSHOT | |||
| FTP/Schedule/Event Snapshot | 1-ch snapshot, up to D1 resolution | ||
| RECORDING | |||
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||
| Synchronous Playback in Local | 4-ch | 8-ch | 16-ch |
| SMART | |||
| VCA Detection by IPC | Face Detection; SIP (Intrusion Detection, Cross Line Detection, E nter Area, Leave Area); Smart Motion Detection (SMD) |
||
| VCA Search | Behavior Search | ||
| Smart by IPC | Total 4-ch(Face Detection, SIP, SMD) | ||
| Capacity of Snapshot Records | 2 millions records for face snapshot | ||
| ALARM | |||
| Alert Alarm | IP Conflict; Network Disconnected; Disk Offline; Disk Abnormal; Illegal Access; Hard Disk Space Low; Hard Disk Full; Recording/ Snapshot Abnormal |
||
| GUI LANGUAGE | |||
| GUI Language | 21 languages: Chinese, English, Vietnamese, Thai, Turkish, Span ish (Latin America), Portuguese (Brazil), Spanish, Portuguese, Fr ench, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian |
||
| HARD DISK | |||
| SATA | 1 SATA Interface | ||
| Capacity | Up to 10TB for each HDD(The maximum HDD capacity varies w ith environment temperature and hard disk size) |
||
| EXTERNAL INTERFACE | |||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
||
| USB | Rear panel: 2 x USB2.0 | ||
| Power Supply | DC 12V/2A | ||
| WORKING ENVIRONMENT | |||
| Working Temperature | -10°C ~ 55°C (14°F ~ 131°F) | ||
| Working Humidity | ≤ 90% RH (noncondensing) | ||
| Power Consumption(without HDD) | ≤ 5W | ||
| DIMENSIONS | |||
| Weight (without HDD) | ≤ 0.98Kg (2.16lb) | ||
| Dimensions | 260mm × 240mm × 46mm (10.2"×9.4"×1.8") | ||





