| DECODING | |||
| Decoding Format | Advance H.265, H.265, H.264 | ||
| Decoding Capability | Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 9 x 1080P@30 Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 9 x 720P@30 | Smart Off:2 x12MP@30, 2 x4K@30, 4 x 4MP@30,10 x 1080P@30, 16 x720P@30 Smart On:2 x4K@30, 4 x 4MP@30,8 x 1080P@30, 16 x720P@30 | Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 10 x 1080P@30, 20 x 720P@30, 32 x D1 Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30, 32 x D1 |
| Audio Compression | G.711A, G.711U | ||
| NETWORK | |||
| Incoming Bandwidth | 160Mbps | ||
| Outgoing Bandwidth | 128Mbps | ||
| Remote Users | 128 | ||
| Protocols | TCP/IP; P2P; NTP; DHCP; PPPoE; HTTP; HTTPS; DNS; DDNS; SNMP; SMTP; R TSP; IPv6; IPv4 |
||
| Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | ||
| VIDEO / AUDIO INPUT | |||
| IP Video Input | 09-ch: NR-C2-9BIA | 16-ch: NR-C2-16BIA | 32-ch: NR-C2-32BIA |
| RCA Audio Input | 1-ch | ||
| VIDEO / AUDIO OUTPUT | |||
| HDMI Output | 4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
||
| VGA Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
||
| RCA Audio Output | 1-ch | ||
| Liveview Display | 1/4/6/8/9 | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/32 |
| Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
| Two - way Audio | |||
| Two-way Audio | 1-ch,RCA(Using the audio input and output) | ||
| SNAPSHOT | |||
| FTP/Schedule/Event Snapshot | 4-ch snapshot,up to D1 resolution | ||
| RECORDING | |||
| Recording Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | ||
| Synchronous Playback in Local | 09-ch: NR-C2-9BIA | 16-ch: NR-C2-16BIA | 32-ch: NR-C2-32BIA |
| SMART | |||
| VCA Detection by IPC | Face Detection; face detection; Vehicle Detection; SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area); Smart Motion Detection (SMD); People Counting (People Flow Counting, Crowd Dens ity Monitoring); Traffic Monitoring |
||
| Smart by NVR | face detection; Smart Intrusion Prevention (SIP); Smart Motion Detection(SMD) |
||
| VCA Search | Motor Vehicle Search; NonMotor Vehicle Search; Human Body Search; General Search; People Counting Report; Heat Map |
||
| Smart by IPC | All channels (up to 8 images/s in total)Face Detection, face detection, Vehicle Detection, SIP, SMD, Traffic Monitoring |
||
| Vehicle Picture Library | Up to 5 vehicle picture libraries,with up to 25,000 vehicle pictures in total |
||
| SIP by NVR | 2-ch | ||
| SMD by NVR | 4-ch | ||
| ALARM | |||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection |
||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
||
| GUI LANGUAGE | |||
| GUI Language | 21 languages: Chinese, English, Vietnamese, Thai, Turkish, Spanish ( Latin America), Portuguese (Brazil), Spanish, Portuguese, French, Ge rman, Italian, Dutch, Polish, Czech, Hungarian, Slovak |
||
| HARD DISK | |||
| SATA | 2 SATA Interface | ||
| Capacity | Up to 10TB for each HDD(The maximum HDD capacity varies with environment temperature and hard disk size) |
||
| EXTERNAL INTERFACE | |||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
||
| USB | Rear panel: 2 x USB2.0 | ||
| RS485 | N/A | ||
| RS232 | N/A | ||
| Alarm In | N/A | ||
| Alarm Out | N/A | ||
| Power Supply | DC 12V/2A | ||
| WORKING ENVIRONMENT | |||
| Working Temperature | -10°C ~ 55°C (14°F ~ 131°F) | ||
| Working Humidity | ≤ 90% RH (noncondensing) | ||
| Power Consumption(without HDD) | ≤ 12W | ||
| DIMENSIONS | |||
| Weight (without HDD) | ≤ 2Kg (4.4lb) | ||
| Dimensions | 380mm × 315mm × 53mm (15.0"×12.4"×2.1") | ||





