CAMERA | ||||
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | |||
Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON)0 lux with IR on | |||
Day/Night | IR-cut filter with auto switch (ICR) | |||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | |||
Adjustment | Angle Pan: 0° ~ 360° ; Tilt: 0° ~ 90° ; Rotate: 0° ~ 360° | |||
S/N | >52dB | |||
WDR LENS | >120 dB | |||
LENS | ||||
Focal Length | 2.8 ~ 12mm | |||
Iris Type | Fixed | |||
Iris | F1.6 | |||
Field of View (D) | 103.6°~33.4° | |||
Field of View (H) | 54.8°~18.7° | |||
Field of View (V) | 107.9°~37.8° | |||
ILLUMINATOR | ||||
IR Range | Up to 50m (164ft) | |||
Wavelength | 850nm | |||
IR On/Off Control | Auto/Manual | |||
DORI | ||||
DORIDistance(Lens) | DORI Distance(Detect) | DORI Distance(Observe) | DORI Distance(Recognize) | DORI Distance(Identify) |
2.8 | 43.4(142.5ft) | 17.4(57.0ft) | 8.7(27.5ft) | 4.3(14.3ft) |
12 | 186.2(610.9ft) | 74.5(244.4ft) | 37.2(122.2ft) | 18.6(61.1ft) |
VIDEO | ||||
Video Compression | Advanced 265, H.265, H.264, MJPEG | |||
H.264 code profile | Baseline profile, Main profile, High profile | |||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps;Sub Stream: 720P(1280*720), Max 30fps;D1 (720*576), Max 30fps; 640*360,Max 30fps; | |||
Video Bit Rate | 128 Kbps~6 Mbps | |||
OSD | Up to 4 OSDs | |||
Privacy Mask | Up to 4 areas | |||
ROI | Up to 8 areas | |||
Video Stream | Dual streams | |||
IMAGE | ||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||
Digital Noise Reduction | 2D/3D DNR | |||
Adaptive IR | Support | |||
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise ise, 90° Anti-clockwise | |||
HLC | Support | |||
BLC | Support | |||
Defog | Digital Defog | |||
EVENTS | ||||
Basic Detection | Motion Detection; Smart Motion Detection; Tampering Alarm; Audio Detection; Cross Line (based on Human Body Detection); Intrusion (based on Human Body Detection) | |||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||
AUDIO | ||||
Audio Compression | G.711U, G.711A | |||
Audio Bitrate | 64 Kbps | |||
Two-way Audio | N/A | |||
Suppression | Support | |||
Sampling Rate | 8KHZ | |||
STORAGE | ||||
Edge Storage | Micro SD, up to 512 GB | |||
Network Storage | ANR, NAS (NFS) | |||
NETWORK | ||||
Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; QoS; SNMP | |||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication forRTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||
Client | UneeviuGo Une-Verse UneCore |
|||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||
INTERFACE | ||||
Audio I/O | N/A | |||
Alarm I/O | N/A | |||
RS485 | N/A | |||
Built-in Mic | Support | |||
Built-in Speaker | N/A | |||
WIFI | N/A | |||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||
Video Output | N/A | |||
GENERAL | ||||
Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 9.6W |
|||
Power Interface | Ø 5.5mm coaxial power plug | |||
Dimensions | 206 × 73 × 73mm (8.1” × 2.9” × 2.9”) | |||
Weight | 0.51kg(1.12lb) | |||
Material | Graphene + Metal | |||
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||
Surge Protection | 6 KV | |||
Reset Button | Support |
- Mon - Sat : 9.30 AM - 18.00 PM
- sales@uneeviu.com
- (+91)7490009174
Edit Content